| SILVER (21/11/2008) | $/Ounce | €/kg |
|---|---|---|
| Yesterday: London Fixing | 9,39 | |
| Comex Spot Closing | 9,02 | |
| Umicore Opening Price | ||
| Umicore Purchase Price (BID) | 226,50 | |
| Umicore Sales Price Unfabricated | 263,00 | |
| Umicore Sales Price Fabricated | 282,50 | |
| London 1. Fixing | 9,17 | |
| Umicore Fixing Price | ||
| Umicore Purchase Price (BID) | 231,00 | |
| Umicore Sales Price Unfabricated | 253,80 | |
| Umicore Sales Price Fabricated | 272,60 | |
| Umicore Post Fixing Price | ||
| Umicore Purchase Price (BID) | 222,30 | |
| Umicore Sales Price Unfabricated | 258,80 | |
| Umicore Sales Price Fabricated | 277,60 | |
Precious metal prices can be very volatile and sometimes change drastically within minutes. Prices shown on our websites thus are of pure statistical nature and must be looked at as indications only. In case of requirements, we kindly ask you to check with our sales personnel for actual prices.
We provide the data above, which we compiled with the utmost care, in all conscience, can, however, assume no ability for the completeness and correctness of them.
Further precious metal price information can be found at the website of our subsidiary Allgemeine Gold- und Silberscheideanstalt AG.

Deutsch
Umicore in Hanau und Rheinfelden und die SolviCore in Hanau wurde als erste Industrieunternehmen in der Region Hanau das Grundzertifikat berufundfamilie® verliehen.